main content areaSkip main content area
Part Number | Description | Onhand | In transit | UoM |
---|---|---|---|---|
ELIMEC | ||||
EL-LMR400NMNM1.2M-T | CABLE ASSEMBLY | 1 | 0 | EA |
LMR200-200NM-200NM-6.0M | CBL RF N PLUG TO N PLUG | 5 | 0 | EA |
LMR-400-LW | CABLE | 450 | 0 | M |
Misc Wire Cable Tubing Sleeve | ||||
LMR-600-DB | 50 | EA | ||
TIMES | ||||
LMR 500-ULTRAFLEX-FR | LMR 500-ULTRAFLEX-FR | 0 | 40 | M |
LMR-100A-FR | "CMR/MPR (PCC-FT4), | 0 | 0 | M |
LMR-100A-PVC | LMR-100; Indoor Cable; | 1000 | 123 | M |
LMR-100A-UF | CABLE ULTRA FLEX | 870 | 0 | M |
LMR-195 | "Standard cable, Black | 0 | 4891 | M |
LMR-195-DB | LMR-195 watertight| | 0 | 900 | M |
LMR-195-FR | CMR/MPR (PCC-FT4) Black | 700 | 1000 | M |
LMR-195-UF | Standard cable Black | 1395 | 266 | M |
LMR-200 | CABLE | 2500 | 0 | M |
LMR-200-UF | CABLE | 0 | 20 | MT |
LMR-240 | "Standard coax cable, | 1649 | 7799 | M |
LMR-240-75 | "Standard cable, Black | 130 | 0 | MT |
LMR-240-DB | LMR-240 watertight Black | 0 | 0 | M |
LMR-240-FR | LMR-240 w/non-halogen | 1175 | 1322 | M |
LMR-240-UF | LMR-240 w/stranded center | 1100 | 10635 | M |
LMR-240-UF-FR | LMR-240 w/stranded center | 0 | 515 | M |
LMR-300 | CABLE | 4000 | 570 | M |
LMR-300-UF | COAX CABLE LMR 300 ULTRA | 2345 | 10 | M |
LMR-400 | "Standard cable, Black | 12935 | 5900 | M |
LMR-400-DB | LMR-400 watertight Black | 0 | 500 | M |
LMR-400-FR | LMR-400 w/non-halogen | 0 | 4392 | M |
LMR-400-UF | CABLE LMR 400 ULTRAF | 9308 | 20934 | M |
LMR-600 | "Standard cable, Black | 13205 | 20 | M |
LMR-600-DB | LMR-600 watertight Black | 0 | 100 | M |
LMR-600-FR | LMR-600 w/non-halogen | 2214 | 0 | M |
LMR-600-UF | LMR-600 ultraflex cable/stranded | 0 | 4512 | M |
LMR-900-DB | "LMR-900 watertight, | 0 | 500 | M |
LMR-900-FR | "LMR-900 w/non-halogen | 0 | 0 | M |

