Thermal Pads
Sarcon Thermal Pads are highly conformable and high heat conducting gel materials in a versatile sheet form. They easily fit and adhere to almost all shapes and sizes of components, including portrusions and recessed areas.
Elimec is an authorized representative of Fujipoly USA, and holds Fujipoly's Thermal Pads in stock for fast delivery.
Press here to send RFQ for Thermal Pads Now !
(Languages spoken: English, French, Italian)
Stock Availability: Please Refer to Elimec Stock List (Click To open) for quantities currently in Stock.
Not Sure exactly what you need?
Contact us and let our experts help you find the right thermal solution
.
Technical Information:
Applications:
For various Military & Aerospace applications including thecnical equipment, cameras and more
Series | Construction Description | Applications |
GR Series | General Purpose Silicone compound |
between chassis wall and other surface. |
GR-H Series | General Purpose Silicone compound + Hardening of the top surface to facilitate handling and installation during complete assemblies |
hardening allows handling without distortion. |
GR-F Series | General Purpose Silicone compound + mesh reinforcement stiffener to prevent stretching. |
For intricate die cut shapes, to prevent distortion during die cutting and installation. |
GR-HF Series | General Purpose Silicone compound + mesh reinforcement stiffener and Hardening of the top surface |
list of selected materials:
Sarcon | Type | Application guidelines | Watt/m-K |
Sarcon GHR | Thin Film | High heat conductivity with 0.05 mm glass cloth reinforcement | 1.40 |
Sarcon GR-Td | " | High heat conductivity mesh reinforced gap filler pad, 0.25 mm thin, available in rolls |
1.50 |
Sarcon GSR | " | Highest heat conductivity with 0.05 mm glass cloth reinforcement | 2.90 |
Sarcon GTR | " | General purposse extrusion with 0.05 mm glass cloth reinforcement | 0.90 |
Sarcon HR | " | High heat conductivity | 1.70 |
Sarcon QR | " | Low hardness with high heat conductivity | 1.10 |
Sarcon TR | " | General purpose for moldings and extrusions | 1.20 |
Sarcon UR |
" |
Very high conductivity | 2.60 |
Sarcon GR-b | Standard Gap Filler | General purpose gap filler pad, UL94 V-0/V-1 class | 2.30 |
Sarcon GR-c | " | Electromagnetic wave absorption gap filler pad | 1.20 |
Sarcon GR-d | " | General purpose gap filler pad | 1.50 |
Sarcon GR-K | " | General purpose gap filler pad, UL94 V-0/V-1 class | 1.20 |
Sarcon GR-L | " | General purpose gap filler pad. UL94 V-0 class | 2.80 |
Sarcon GR-Sd | Low compression force gap filler |
Low modulus gap filler material | 1.40 |
Sarcon GR-SL | " | Lowest modulus gap filler material | 2.90 |
Sarcon GR-m | High Performance gap filler |
High heat conductivity gap filler pad | 6.00 |
Sarcon GR-n | " | Very High heat conductivity gap filler pad | 7.90 |
Sarcon XR-j | " | Highest performance heat conductivity gap filler pads | 14.00 |
Sarcon XR-m | " | New low thermal resistance gap filler pad | 17.00 |
Sarcon SPG-15A | Form in place | High viscosity type silicone compund gap filler | 1.50 |
Sarcon GR-Pm | Putty | high heat conductivity gap filler pad | 6.00 |
Sarcon XR-Pe | " | high performance heat conductivity gap filler pad | 11.00 |
Sarcon XR-Um | " | highest thermal conductivity putty type silicone sheet | 17.00 |
Sarcon XR-Um-AI | " | Highest thermal conductive putty type Silicone sheet with Aluminium foil |
17.00 |
Sarcon NR-c | Non Silicone | Highly conformable non-flammable non-Silicone gap filler | 1.50 |